Oranges

| Type | Season |
|---|---|
| Naval | December To March |
| Valencia | February To May |
| Sweet Orange | December To February |
| Baladi | December To February |
| Shamouti | March |
| Type | Size |
|---|---|
| Telescopic Carton | 15 KG Net |
| Each Pallet | 80 Cartons |
| Container | 40 HR Capacity 24 Tons Net |
| Open Top | 8Kg Net |
| Each Pallet | 150 Cartons |
| Container | 40 HR Capacity 24 Tons Net |
| Bins | 600 Kg Net |
| Each Pallet | 2 Bins |
| 2 Bins | 40 HR Capacity 24 Tons Net |
