Grapes

| Type | Season |
|---|---|
| Early Sweet | May To July |
| White Esperyour | May To July |
| Red Flame Seedless | May To July |
| Black Rose | May To July |
| Royal Autam | May To July |
| Crimson | May To July |
| Type | Size |
|---|---|
| Plastic Bags | 0.5 KG Net |
| Cartons | 4.5 KG Each |
| Each Pallet | 180 Cartons |
| Container | 40 FT is 16.20 Tons Net Weight |
| Punnets | 0.5 KG Net |
| Cartons | 5 KG Each |
| Each Pallet | 120 Cartons |
| Container | 40 FT is 12.00 Tons Net Weight |
